
Presented By:
The Association of Retired
Delaware State Police, Inc.

DELAWARE STATE POLICE
DEPARTED MEMBERS
RETIRED and ACTIVE DUTY


GONE.... BUT NOT FORGOTTEN....
![]()
~Line of Duty Deaths~

May They Rest in Eternal Peace
Click on Line of Duty below for more information.
2011 ![]()
| James D. Spicer | 03/22/2011 | |
| John W. Dickson 157 | 06/13/2011 | |
| Irvin B. Smith, Jr. | 07/01/2011 | |
| Sewell D. Scott | 08/06/2011 | |
| Horace B. Willey, Jr. | 09/28/2011 | Kenneth S. King | 10/23/2011 | Clement C. Schilling | 11/04/2011 | Stephen "Paul" Hudson | 11/18/2011 |
| James E. "Jimmy" Turner, Jr. | 12/02/2011 | Howard Tuxward | 12/23/2011 |
2010 ![]()
| Gregory M. "BoSar" Sarley 153 | 01/14/2010 | |
| William A. Douty, Jr. | 06/25/2010 | John W. Walls, Jr. | 07/10/2010 | Edward A. "Ward" Gagnon, Jr. 276 | 07/29/2010 | Earl E. Clark, Jr. | 11/28/2010 |
2009 ![]()
| Forrest H. Purdy | 01/28/2009 | |
| William C. Zook 187 | 03/06/2009 | |
| Robert F. Stuart | 03/21/2009 | |
| Wesley C. Short | 04/07/2009 | |
| Joshua A. T. Giddings | Off Duty | 05/26/2009 |
| Robert D. Bergstrom 301 | 08/11/2009 | |
| Charles E. Parker | 08/27/2009 | |
| Donald R. Long | 10/18/2009 | |
| Charles R. Skinner | 10/29/2009 | |
| John F. Boyer, Jr. | 10/30/2009 | |
| Richard P. "Dickie" Schueler 275 | 11/02/2009 | |
| Richard M. "Rick" Santobianco 158 | 11/15/2009 | |
| Wallace P. "Wally" Townsend | 11/26/2009 | |
| Thomas H. Everett | 12/16/2009 |
2008 ![]()
| George H. Scholz | 03/18/2008 | |
| William W. Hutchison | 03/22/2008 | |
| Edward J. Petka, Sr. 155 | 03/26/2008 | |
| Howard E. "Bud" Pinder, Jr. | 06/28/2008 | |
| Homer H. Bramble, Jr. | 09/19/2008 | |
| Bruce H. Peachey, Jr. 175 | 11/15/2008 | |
| Leo E. Daney, Sr. | 12/04/2008 | |
| John P. Ferguson | 12/17/2008 |
2007 ![]()
| Eugene "Gene" Furman | 02/24/2007 | |
| Franklin A. "Frank" Klair | 05/24/2007 | |
| John H. "Buck" Owings 588 | 07/10/2007 | |
| Clyde Jesse Whalen, Jr. 392 | 09/02/2007 | |
| James T. Vaughn | 10/10/2007 | |
| William J. "Piggy" Russell 323 | 10/17/2007 | |
| Paul E. Alexander 101 | 11/09/2007 |
2006 ![]()
| George H. Lynch | 01/06/2006 | |
| Paul G. Rimmer 322 | 02/08/2006 | |
| John F. "Jack" Maher 286 | 03/09/2006 | |
| Fred W. Hurlburt | 04/22/2006 | |
| James R. Spillan, Sr. 026 | 05/23/2006 | |
| Charles G. "Jerry" Lamb | 05/26/2006 | |
| Clark S. "Pete" Sheldon | 08/02/2006 | |
| Antonio DiAlessandro 855 | Off Duty | 10/28/2006 |
2005 ![]()
| James Thomas Pappas, Jr. 318 | 02/19/2005 | |
| William F. Thorpe, III | 03/21/2005 | |
| Jay Gray Sipple 418 | 04/19/2005 | |
| Jackson P. Esham | 05/28/2005 | |
| Russell B. Mears | 06/04/2005 | |
| James P. McGrory | 06/19/2005 | |
| William V. Steen III 261 | 06/21/2005 | |
| Robert M. Cardwell, Jr. | 08/14/2005 | |
| Gary J. Pinson 319 | 09/25/2005 | |
| Robert J. Forenski 237 | 09/27/2005 | |
| Richard H. "Dick" Roberts 357 | 11/04/2005 | |
| Edward G. Serman, Jr. | 12/17/2005 | |
| Henry Kuratle, Jr. | 12/17/2005 | |
| Robert Lee West 023 | 12/30/2005 |
2004 ![]()
| Michael Pietruezenia 117 | 01/24/2004 | |
| Marion L. "Barney" Foxwell | 02/15/2004 | |
| Albert J. Homiak, Sr. | 03/15/2004 | |
| Charles E. "Pete" Hughes | 03/23/2004 | |
| Preston L. Beauchamp | 03/24/2004 | |
| Christopher M. Shea 348 | Line of Duty | 07/18/2004 |
| Jerry Lee Sterling 156 | 08/21/2004 | |
| W. Gordon Clark | 10/17/2004 | |
| Allen J. Wentz | 10/17/2004 | |
| Hugh T. "Tim" Collins | 11/27/2004 | |
| Joseph Louis Eckrich, Sr. | 12/24/2004 | |
| Robert T. Leonard | 12/31/2004 |
2003 ![]()
| William James Wells | 01/22/2003 | |
| John J. Davis, Jr. | 02/16/2003 | |
| Donald Kelly Foster | 04/18/2003 | |
| William B. Fugate | 06/06/2003 | |
| William H. Porter 445 | 11/26/2003 |
2002 ![]()
| Louis A. Rickards 235 | 02/03/2002 | |
| Richard M. Thompson 296 | 05/07/2002 | |
| Ernest S. Spence, Jr. | 05/27/2002 | |
| Ronald G. Williams, Jr. 653 | Off Duty | 08/09/2002 |
| Francis E. Melvin | 08/30/2002 | |
| George N. Owens | 09/19/2002 | |
| James R. Whaley | 09/28/2002 |
2001 ![]()
| Frances M. Collender 111 | Line of Duty | 02/06/2001 |
| Thomas E. Hartnett 405 | 04/17/2001 | |
| Robert M. Hall | 05/22/2001 | |
| Charles L. Sipple | 10/22/2001 | |
| Donald J. O'Conner | 11/23/2001 | |
| Lewis D. Broadbent | 11/24/2001 |
2000 ![]()
| William Knecht Jr. | 05/28/2000 | |
| Charles H. Davis 337 | 07/14/2000 | |
| Thomas M. Clark 270 | 09/26/2000 | |
| John F. Evans | 11/07/2000 | |
| C. Preston Poore, Sr. | 11/13/2000 |
1999 ![]()
| Coleman Stoops | 02/27/1999 | |
| Thomas J. Carney | 03/15/1999 | |
| Walter J. "Spike" Kovalevich 281 | 08/31/1999 |
1998 ![]()
| William R. W. "Toby" Warren | 01/02/1998 | |
| Wayne D. Broadwater 250 | 02/23/1998 | |
| Ralph D. Knotts, Jr. | 03/25/1998 | |
| John A. Pomeroy | 03/26/1998 | |
| William F. Bishop | 04/26/1998 | |
| John W. Conrad | 04/26/1998 | |
| George F. Schmalhofer | 05/04/1998 | |
| Stanley Raymund | 05/21/1998 | |
| Richard B. Howell | 06/19/1998 | |
| John L. Short, Jr. | 08/11/1998 | |
| Aubrey R. Cordry, Sr. | 09/19/1998 | |
| William W. "Wally" David | 10/10/1998 | |
| Gerald J. "Doc" Dougherty | 11/24/1998 | |
| Joseph F. Rowan | 11/24/1998 | |
| Carl Derrick | 11/28/1998 | |
| Walter J. Schaffer | 12/07/1998 |
1997 ![]()
| T. Eugene Womach | 01/23/1997 | |
| Russell D. Jones | 01/26/1997 | |
| Norval R. Robinson | 02/02/1997 | |
| Clarence R. O'Neal, Sr. | 03/04/1997 | |
| Joseph B. Ferguson | 06/20/1997 | |
| C. Richard Vaughn | 07/18/1997 | |
| John J. Randolph | 12/23/1997 |
1996 ![]()
| Sandra M. Wagner | Line of Duty | 04/05/1996 |
| Harvey A. Blood | 04/21/1996 | |
| Herbert Barnes, Sr. | 08/04/1996 | |
| John W. Brickner | 09/29/1996 | |
| Ralph I. Richardson, Jr. 171 | 11/22/1996 | |
| Edward M. Ryan, Sr. | 12/28/1996 |
1995 ![]()
| John F. Chadick 400 | 04/15/1995 | |
| Robert S. Regan | 05/02/1995 | |
| Gorden A. Donahue | 06/05/1995 | |
| James E. Turner, Sr. | 06/16/1995 | |
| William J. Carson | 07/27/1995 |
1994 ![]()
| Horace W. Short 259 | 01/30/1994 | |
| Burrill F. "Tim" McCoy, Sr. | 05/17/1994 | |
| William G. Manchester 285 | 05/28/1994 | |
| Charles F. Dolan | 08/02/1994 | |
| Charles M. Cullen | 11/30/1994 |
1993 ![]()
| Harry G. Stevens | 02/15/1993 | |
| Harry J. Maichle | 04/02/1993 | |
| Edgar D. Morris | 04/25/1993 | |
| Everett H. Chapman 307 | 05/09/1993 | |
| Elwood W. "Woody" Wharton, Jr. | 08/25/1993 | |
| Robert H. Bell 396 | Line of Duty | 09/06/1993 |
| Francis T. "Terry" Schneible | Line of Duty | 12/20/1993 |
1992 ![]()
| Lewis E. Braddock | 01/15/1992 | |
| William A. Hagan 253 | 03/09/1992 | |
| James D. Morton 287 | 03/23/1992 | |
| Linden F. Ballance, Sr. | 04/23/1992 | |
| Walter E. Sherwin | 05/06/1992 | |
| Allen C. Field | 09/16/1992 | |
| John M. Sullivan | 10/05/1992 | |
| Linford Hoch | 12/30/1992 |
1991 ![]()
| Edward H. McCabe III | 05/22/1991 | |
| Thomas F. Buckmaster | 10/24/1991 |
1990 ![]()
| C. Granville Allen | 03/16/1990 | |
| Kevin J. Mallon | Line of Duty | 03/20/1990 |
| Gerard T. Dowd 777 | Line of Duty | 09/12/1990 |
| John C. Fahey | 10/10/1990 |
1989 ![]()
| John D. Joseph | 05/24/1989 | |
| John T. Albanese | 07/04/1989 | |
| Leslie M. Logue | 12/24/1989 |
1988 ![]()
| Winfield I. Cochran | 05/05/1988 | |
| James P. Gunning | 05/05/1988 | |
| Olas E. Smith | 08/03/1988 | |
| John M. Messick | 10/11/1988 |
1987 ![]()
| Gerald R. Pepper, Sr. | 05/06/1987 | |
| William Knecht | 07/10/1987 | |
| George J. Bundek | 08/19/1987 | |
| David B. Pulling 550 | Line of Duty | 11/18/1987 |
1986 ![]()
| Wilber R. Bush | 03/07/1986 | |
| William I. Swain | 03/13/1986 | |
| Charles H. Shockley | 12/12/1986 |
1985 ![]()
| Paul J. Miller | 03/06/1985 | |
| Russell W. McNatt, Sr. | 03/21/1985 | |
| James A. Cole | 07/24/1985 | |
| Howard A. Fortner, Jr. | 12/31/1985 |
1984 ![]()
| Daniel I. Bramble, Sr. | 01/16/1984 | |
| William M. Short | 06/12/1984 | |
| Norman Lawrence 224 | 10/03/1984 |
1983 ![]()
| Hildreth Fithias | 06/unk/1983 | |
| Hugh P. Harrity | 06/21/1983 | |
| James R. Wood | 06/25/1983 | |
| Benny DeBoda | 08/00/1983 | |
| John W. Blizzard | 10/17/1983 | |
| George P. Tidwell | 11/23/1983 |
1982 ![]()
| Sterling E. Simonds | 02/26/1982 | |
| William H. Horney | 08/20/1982 | |
| Francis A. Marinelli, Sr. | 08/24/1982 | |
| Ralph Ruth, Jr. | 10/17/1982 | |
| William S. Womach | 10/24/1982 |
1981 ![]()
| Edward H. Outten | 01/26/1981 | |
| Charles M. Murch | 06/20/1981 | |
| Edward D. Gebhart | 08/01/1981 |
1980 ![]()
| Carl Schnetter | 02/12/1980 | |
| John R. Downey | 05/03/1980 | |
| Walter E. Nedwick | 05/08/1980 | |
| Robert E. Bowers | 06/27/1980 | |
| Charles E. Riley, Sr. | 08/28/1980 | |
| Alexander P. Gallagher, Jr. | 09/15/1980 | |
| Carl L. Lawrence | 11/13/1980 | |
| Leon McCauley | 12/17/1980 |
1979 ![]()
| William I. Jearman | Line of Duty | 05/12/1979 |
| Paul T. Riley | 05/25/1979 | |
| Clarence K. Lynch | 07/10/1979 | |
| Joe R. West | 08/25/1979 | |
| Alfred Wardle | 11/00/1979 | |
| Harry S. Shew | 12/18/1979 |
1978 ![]()
| Howard F. Reynolds | 09/21/1978 |
1977 ![]()
| Charles M. Singleton | 06/13/1977 |
1976 ![]()
| Melvin G. Leisure | 09/18/1976 |
1975 ![]()
| Edgar R. Isaacs, Jr. | 02/27/1975 | |
| William J. Warren | 07/07/1975 | |
| L. Clark Ellis, Jr. | 09/17/1975 | |
| John F. Herbert, Jr. | 10/15/1975 | |
| William S. Walls, Jr. | 12/15/1975 |
1974 ![]()
| Richard W. Mears | Off Duty | 02/21/1974 |
| Richard B. Hudson, Jr. | Off Duty | 02/22/1974 |
| Andrew Van Sant | 08/21/1974 |
1973 ![]()
| William J. Davidson | 05/29/1973 | |
| Thomas Plummer | 06/00/1973 | |
| Roger P. Elderkin | 09/23/1973 | |
| George W. Eakin | 11/00/1973 | |
| Joseph J. Shannon | 12/08/1973 | |
| Daniel F. Sullivan | 12/31/1973 |
1972 ![]()
| Ronald L. Carey | Line of Duty | 01/05/1972 |
| David C. Yarrington | Line of Duty | 01/06/1972 |
| George W. Emory | Line of Duty | 06/03/1972 |
| James R. Rudelmier | 06/08/1972 | |
| N. James Willey | 07/25/1972 |
1971 ![]()
| William C. Keller 279 | Line of Duty | 01/22/1971 |
| Richard R. Smith | 04/04/1971 | |
| Aubrey H. Reed | 07/22/1971 | |
| Charles W. Warren | 10/08/1971 |
1970 ![]()
| William T. Sweeney | 05/28/1970 | |
| Terrence Truitt | Off Duty | 07/19/1970 |
| Herman B. Gray, Jr. | 10/05/1970 | |
| Joshua Bennett | 11/18/1970 | |
| Francis J. Callahan | 11/26/1970 | |
| Edward M. Smith | 12/00/1970 |
1969 ![]()
| Clifton M. Rogers | 04/04/1969 | |
| Elliott Hitchens | 05/05/1969 |
1968 ![]()
| Sudler H. King | 02/19/1968 | |
| Maurice F. Fitzharris | 07/02/1968 |
1967 ![]()
| Joseph H. Holt | 04/24/1967 | |
| Norman Voshell | 05/00/1967 | |
| Eden F. Jones | 05/08/1967 | |
| Charles B. Knox | 09/16/1967 | |
| Eugene B. Ellis | Line of Duty | 09/21/1967 |
| Raymond T. Keelins | 09/23/1967 |
1966 ![]()
| Williard J. Thomson | 11/09/1966 | |
| Frederick K. Lamb | 11/30/1966 |
1965 ![]()
| Edward Beswick | 10/12/1965 |
1964 ![]()
| Irving Vienot | 04/29/1964 | |
| August R. Umbrecht | 10/00/1964 |
1963 ![]()
| George K. Shockley | 03/22/1963 | |
| Robert A. Paris | Line of Duty | 10/17/1963 |
1962 ![]()
| Harold B. Rupert | Line of Duty | 04/19/1962 |
1961 ![]()
| Sam Powell | 02/17/1961 | |
1960 ![]()
| Grover King | 05/15/1960 | |
| Horace Hickman | 12/06/1960 |
1959 ![]()
| Joseph B. Allen | 09/09/1959 | |
| Harvey W. Hayes | 11/29/1959 |
1958 ![]()
| William Workman | 10/01/1958 |
1955 ![]()
| Joseph Bonifacino | 05/20/1955 | |
| William F. Mayer | Line of Duty | 08/08/1955 |
1953 ![]()
| John H. Conrad | 08/22/1953 |
1952 ![]()
| Norman R. Purnell | 00/00/1952 |
1951 ![]()
| Raymond B. Wilhelm | Line of Duty | 05/30/1951 |
1950 ![]()
| Leroy L. LeKites | Line of Duty | 01/13/1950 |
| James D. Orvis | Line of Duty | 11/17/1950 |
| Frank O'Neal | 11/18/1950 |
1945 ![]()
| Paul H. Sherman | Line of Duty | 10/16/1945 |
1944 ![]()
| Thomas H. Lamb | Line of Duty | 02/22/1944 |
| George W. McConnell | 03/14/1944 | |
| Charles Kupis | 03/26/1944 |
1938 ![]()
| Clarence Buffington | 03/26/1938 |
1935 ![]()
| John C. Williams | Off Duty | 02/18/1935 |
1932 ![]()
| Sudler H. Gorman | Off Duty | 07/21/1932 |
1922 ![]()
| Francis Ryan | Line of Duty | 11/02/1922 |
|
|
|
|
|
|
|
|
|
|
|
|