Presented By:
![]() |
The Association of Retired
|
![]() |
|
DELAWARE STATE POLICE
DEPARTED TROOPERS
RETIRED and ACTIVE DUTY
GONE.... BUT NOT FORGOTTEN....
Delaware State Police Line of Duty Death Memorial
Training Academy, Headquarters Complex, Dover, DE
Delaware Law Enforcement Memorial
Legislative Hall Complex, Dover, DE
May They Rest in Eternal Peace
DELAWARE STATE POLICE
Retired Personnel Date of Passing,
Active Duty who passed while Off Duty
and Line Of Duty Deaths
Click on Line of Duty below for more information.
2023
Thomas E. Logullo 008 | 01/09/2023 | Douglas W. Booker 331 | 01/15/2023 | Edmund F. "Ed" Finley, Jr. 339 | 02/28/2023 | Richard J. "Dickie" Marvel 471 | 04/03/2023 | Phillip W. Darby 034 | 05/09/2023 |
2022
Valvert L. Fox 213 | 01/12/2022 | John W. Dudzinski 0363 | 02/19/2022 | Joseph M. Condron 012 | 03/31/2022 | Thomas M. Gooding 340 | 04/06/2022 | Paris D. Mitchell, Sr. 083 | 07/27/2022 | Albert J. Ament, Jr. 300 | 07/29/2022 | Robert T. Wirt 203 | 10/02/2022 | John F. Tharan 388 | 11/15/2022 |
2021
Leah K. Flynn 561 | 01/14/2021 | |
James L. Cazer 335 | 02/08/2021 | Lynn R. Bullock 334 | 03/18/2021 |
Robert J. Yonker 125 | 03/20/2021 | Timothy F. "Stan" Staniszewski 170 | 03/22/2021 | Barry M. Smith 061 | 04/11/2021 | Paul R. Kane 437 | 04/22/2021 | Michael F. Gunning 433 | 04/24/2021 | James J. Phalan 354 | 04/29/2021 | Jack I. Hampton 072 | 05/12/2021 | Paul F. Donahue 014 | 07/24/2021 | John P. Bisbee 302 | 08/20/2021 | William H. "Sherk" Sherkey 387 | 09/07/2021 | Gerald H. "Jerry" Winnington 205 | 09/29/2021 | George E. Brewington, Jr. 159 | 10/20/2021 | Wilson James "Jim" Murray, Jr. 348 | 11/06/2021 | Layman F. Jackson 105 | 12/31/2021 |
2020
Ray J. Bryan 251 | 01/14/2020 | |
Clarke V. Jester 131 | 03/07/2020 | |
H. Thomas Littel 022 | 03/25/2020 | |
Allen E. Riley 248 | 04/26/2020 | |
Robert F. Ferrier 080 | 06/21/2020 | |
Terry F. Hearn 406 | 07/26/2020 | |
Carl W. Williams 053 | 08/12/2020 | |
Ronald J. Torgerson 389 | 09/30/2020 | |
Kenneth E. Thompson 481 | 10/04/2020 | |
Ronald L. Pierson 385 | 10/25/2020 | |
Kevin J. Smith 181 | 11/02/2020 | |
John R. Alstadt, Jr. 027 | 11/19/2020 | |
Bradford P. Powns 076 | 11/27/2020 | |
Warren F. Schueler, Sr. | 12/04/2020 |
2019
Harry W. "Hap" Crystal 098 | 01/05/2019 | |
Arnold C. Wells 047 | 01/05/2019 | |
Edward H. "Monk" Horney | 03/15/2019 | |
H. Jerry Marvel 004 | 05/22/2019 | |
E. Wayne "Woody" Morris 142 | 05/27/2019 | |
Martin E. "Marty" Naugle 384 | 06/17/2019 | |
Ronald D. Mears 210 | 06/17/2019 | |
William T. Willin, Jr. 128 | 08/03/2019 | |
Stephen J. Rinaldi, Sr. 356 | 08/16/2019 | |
Richard D. Flynn, Sr. | 08/17/2019 | |
George E. Brown 370 | 10/25/2019 |
2018
Charles E. "Cap" Wilkins 077 | 03/07/2018 | |
Robert H. Collison 122 | 03/09/2018 | |
Firman C. Argoe 204 | 03/19/2018 | |
William D. Clark 040 | 03/22/2018 | |
Robert D. Mitchell | 03/27/2018 | |
George W. Dick 134 | 06/11/2018 | |
Cpl/3 William F. Matt 729 | Off Duty | 07/09/2018 |
George W. Farrell 132 | 07/29/2018 | |
Dewey C. Evans Jr. | 11/05/2018 | |
Franz J. Rassman, Jr 007 | 12/23/2018 |
2017
Lewis H. Pinkett, Jr 146 | 01/18/2017 | |
William A. Willey 219 | 01/21/2017 | |
Charles E. "Skip" Venable 233 | 01/26/2017 | |
David J. Kline 636 | 02/20/2017 | |
James A. "Reds" Nilan, Jr. 089 | 04/01/2017 | |
Cpl/3 Richard E. Long, Jr. 373 | Off Duty | 04/10/2017 |
Cpl/1 Stephen J. Ballard 1305 | Line of Duty | 04/26/2017 |
William M. Tiley 005 | 05/14/2017 | |
Robert G. Haman #111 | 06/01/2017 | |
Irvin B. Saxton, Jr. 060 | 06/12/2017 | |
Hugh J. "Sonny" Craig 402 | 06/23/2017 | |
Wayne T. Mitchell 071 | 07/27/2017 | |
Oswald E. "Bill" Denney 075 | 08/17/2017 | |
Ronald P. Lynch 108 | 11/20/2017 | |
Sgt. Rodney H. Bond Jr. 448 | Off Duty | 11/24/2017 |
John F. Van Sant III | 11/27/2017 | |
Charles R. Burris, Jr. 147 | 12/03/2017 | |
Donald "Jean" Stevenson 419 | 12/20/2017 |
2016
John H. French, Jr. 050 | 01/14/2016 | |
Joseph Benjamin "Ben" Ewing, Jr 200 | 01/26/2016 | |
John Harrison "Jake" Richardson III 215 | 03/29/2016 | |
Eugene R. "Gene" White | 05/25/2016 | |
Frank G. Melvin, Jr. 102 | 07/22/2016 | |
Robert J. Raetz, Jr. 415 | 07/29/2016 | |
Randall C. "Randy" Mosley 093 | 08/17/2016 | |
James H. Owen 351 | 09/12/2016 | |
Gerald L. Reynolds 231 | 11/02/2016 | |
David W. Voss 483 | 12/20/2016 | |
Charles E. Nabb | 12/30/2016 |
2015
Raymond Taraila 094 | 02/01/2015 | |
William J. Warren III 391 | 03/29/2015 | |
George H. Bullen, Jr. | 03/30/2015 | |
Raymond X. Querey 048 | 05/01/2015 | |
Peter W. Steil 002 | 05/18/2015 |
2014
William H. "Herbie" Knotts 133 | 01/05/2014 | |
William C. Andreavich 062 | 01/20/2014 | |
Donald L. Beebe 196 | 03/14/2014 | |
Russell E. Wiedenmann 042 | 04/16/2014 | |
John D. "Jack" Heverin III 140 | 04/30/2014 | |
Kenneth Sutton III 180 | 06/15/2014 | |
John C. Matthews 001 | 07/07/2014 | |
Gene L. Cane 029 | 08/26/2014 | |
Earl L. Emerson 206 | 10/15/2014 | |
Clifford G. "Biff" Lee 409 | 12/02/2014 | |
George W. Lightcap III 003 | 12/31/2014 |
2013
Arthur J. "Art" McGee 202 | 01/24/2013 | |
Thomas A. "Andy" Roth 173 | 03/22/2013 | |
James E. Jackson III | 03/29/2013 | |
James W. "JP" Parker 197 | 05/24/2013 | |
James T. Lagarelli 175 | 05/28/2013 | |
Irvin W. "Mickey" Little, Sr. | 06/26/2013 | |
Donald S. Lawson, Sr. | 07/26/2013 | |
Cpl/1 Andrew D. Everett 1110 | Off Duty | 11/18/2013 |
2012
Robert C. "Bo" Jack 254 | 03/11/2012 | |
Richard L. "Dick" Major, Jr. 313 | 05/10/2012 | |
John R. "Jack" Brockell 266 | 07/24/2012 |
2011
James D. Spicer 198 | 03/22/2011 | |
John W. Dickson 157 | 06/13/2011 | |
Irvin B. Smith, Jr. 009 | 07/01/2011 | |
Sewell D. Scott 191 | 08/06/2011 | |
Horace B. Willey, Jr. | 09/28/2011 | |
Kenneth S. King 046 | 10/23/2011 | |
Clement C. Schilling | 11/04/2011 | |
Stephen "Paul" Hudson 112 | 11/18/2011 | |
James E. "Jimmy" Turner, Jr. | 12/02/2011 | |
Howard Tuxward | 12/23/2011 |
2010
Gregory M. "BoSar" Sarley 153 | 01/14/2010 | |
William A. Douty, Jr. | 06/25/2010 | |
John W. Walls, Jr. | 07/10/2010 | |
Edward A. "Ward" Gagnon, Jr. 276 | 07/29/2010 | |
Earl E. Clark, Jr. | 11/28/2010 |
2009
Forrest H. Purdy 171 | 01/28/2009 | |
William C. Zook 187 | 03/06/2009 | |
Robert F. Stuart | 03/21/2009 | |
Wesley C. Short | 04/07/2009 | |
Cpl Joshua A. T. Giddings 408 | Off Duty | 05/26/2009 |
Robert D. Bergstrom 301 | 08/11/2009 | |
Charles E. Parker 209 | 08/27/2009 | |
Donald R. Long 283 | 10/18/2009 | |
Charles R. Skinner | 10/29/2009 | |
John F. Boyer, Jr. | 10/30/2009 | |
Richard P. "Dickie" Schueler 275 | 11/02/2009 | |
Richard M. "Rick" Santobianco 158 | 11/15/2009 | |
Wallace P. "Wally" Townsend | 11/26/2009 | |
Thomas H. Everett | 12/16/2009 |
2008
George H. Scholz | 03/18/2008 | |
William W. Hutchison | 03/22/2008 | |
Edward J. Petka, Sr. 155 | 03/26/2008 | |
Howard E. "Bud" Pinder, Jr. 208 | 06/28/2008 | |
Homer H. Bramble, Jr. | 09/19/2008 | |
Bruce H. Peachey, Jr. 175 | 11/15/2008 | |
Leo E. Daney, Sr. | 12/04/2008 | |
John P. Ferguson | 12/17/2008 |
2007
Eugene "Gene" Furman 220 | 02/24/2007 | |
Franklin A. "Frank" Klair 143 | 05/24/2007 | |
John H. "Buck" Owings 588 | 07/10/2007 | |
Clyde Jesse Whalen, Jr. 392 | 09/02/2007 | |
James T. Vaughn | 10/10/2007 | |
William J. "Piggy" Russell 323 | 10/17/2007 | |
Paul E. Alexander 101 | 11/09/2007 |
2006
George H. Lynch | 01/06/2006 | |
Paul G. Rimmer 322 | 02/08/2006 | |
John F. "Jack" Maher 284 | 03/09/2006 | |
Fred W. Hurlburt | 04/22/2006 | |
James R. Spillan, Sr. 026 | 05/23/2006 | |
Charles G. "Jerry" Lamb | 05/26/2006 | |
Clark S. "Pete" Sheldon 054 | 08/02/2006 | |
Cpl/2 Antonio DiAlessandro 855 | Off Duty | 10/28/2006 |
2005
James Thomas Pappas, Jr. 318 | 02/19/2005 | |
William F. Thorpe, III 106 | 03/21/2005 | |
Jay Gray Sipple 418 | 04/19/2005 | |
Jackson P. Esham 092 | 05/28/2005 | |
Russell B. Mears | 06/04/2005 | |
James P. McGrory | 06/19/2005 | |
William V. Steen III 261 | 06/21/2005 | |
Robert M. Cardwell, Jr. | 08/14/2005 | |
Gary J. Pinson 319 | 09/25/2005 | |
Robert J. Forenski 237 | 09/27/2005 | |
Richard H. "Dick" Roberts 357 | 11/04/2005 | |
Edward G. Serman, Jr. 242 | 12/17/2005 | |
Henry Kuratle, Jr. | 12/17/2005 | |
Robert Lee West 023 | 12/30/2005 |
2004
Michael Pietruczenia 117 | 01/24/2004 | |
Marion L. "Barney" Foxwell 030 | 02/15/2004 | |
Albert J. Homiak, Sr. | 03/15/2004 | |
Charles E. "Pete" Hughes | 03/23/2004 | |
Preston L. Beauchamp 100 | 03/24/2004 | |
Cpl Christopher M. Shea 348 | Line of Duty | 07/18/2004 |
Jerry Lee Sterling 156 | 08/21/2004 | |
W. Gordon Clark | 10/17/2004 | |
Allen J. Wentz | 10/17/2004 | |
Hugh T. "Tim" Collins | 11/27/2004 | |
Joseph Louis Eckrich, Sr. | 12/24/2004 | |
Robert T. Leonard | 12/31/2004 |
2003
William James Wells | 01/22/2003 | |
John J. Davis, Jr. | 02/16/2003 | |
Donald Kelly Foster 078 | 04/18/2003 | |
William B. Fugate 019 | 06/06/2003 | |
William H. Porter 445 | 11/26/2003 |
2002
Louis A. Rickards 235 | 02/03/2002 | |
Richard M. Thompson 296 | 05/07/2002 | |
Ernest S. Spence, Jr. | 05/27/2002 | |
Cpl/3 Ronald G. Williams, Jr. 653 | Off Duty | 08/09/2002 |
Francis E. Melvin | 08/30/2002 | |
George N. Owens | 09/19/2002 | |
James R. Whaley 245 | 09/28/2002 |
2001
Cpl Frances M. Collender 111 | Line of Duty | 02/06/2001 |
Thomas E. Hartnett 405 | 04/17/2001 | |
Robert M. Hall | 05/22/2001 | |
Charles L. Sipple | 10/22/2001 | |
Donald J. O'Conner | 11/23/2001 | |
Lewis D. Broadbent 091 | 11/24/2001 |
2000
William Knecht Jr. | 05/28/2000 | |
Charles H. Davis 337 | 07/14/2000 | |
Thomas M. Clark 270 | 09/26/2000 | |
John F. Evans 229 | 11/07/2000 | |
C. Preston Poore, Sr. | 11/13/2000 |
1999
Coleman Stoops | 02/27/1999 | |
Thomas J. Carney | 03/15/1999 | |
Walter J. "Spike" Kovalevich 281 | 08/31/1999 |
1998
William R. W. "Toby" Warren 063 | 01/02/1998 | |
Wayne D. Broadwater 250 | 02/23/1998 | |
Ralph D. Knotts, Jr. | 03/25/1998 | |
John A. Pomeroy 154 | 03/26/1998 | |
William F. Bishop | 04/26/1998 | |
John W. Conrad | 04/26/1998 | |
George F. Schmalhofer | 05/04/1998 | |
Stanley Raymund 006 | 05/21/1998 | |
Richard B. Howell | 06/19/1998 | |
John L. Short, Jr. | 08/11/1998 | |
Aubrey R. Cordry, Sr. 201 | 09/19/1998 | |
William W. "Wally" David 043 | 10/10/1998 | |
Gerald J. "Doc" Dougherty | 11/24/1998 | |
Joseph F. Rowan 066 | 11/24/1998 | |
Carl Derrick | 11/28/1998 | |
Walter J. Schaffer | 12/07/1998 |
1997
T. Eugene Womach | 01/23/1997 | |
Russell D. Jones | 01/26/1997 | |
Norval R. Robinson | 02/02/1997 | |
Clarence R. O'Neal, Sr. 160 | 03/04/1997 | |
Joseph B. Ferguson | 06/20/1997 | |
C. Richard Vaughn | 07/18/1997 | |
John J. Randolph | 12/23/1997 |
1996
Tpr Sandra M. Wagner 939 | Line of Duty | 04/05/1996 |
Harvey A. Blood | 04/21/1996 | |
Herbert Barnes, Sr. | 08/04/1996 | |
John W. Brickner | 09/29/1996 | |
Ralph I. Richardson, Jr. 171 | 11/22/1996 | |
Edward M. Ryan, Sr. | 12/28/1996 |
1995
John F. Chadick 400 | 04/15/1995 | |
Robert S. Regan | 05/02/1995 | |
Gorden A. Donahue 199 | 06/05/1995 | |
James E. Turner, Sr. | 06/16/1995 | |
William J. Carson | 07/27/1995 |
1994
Horace W. Short 259 | 01/30/1994 | |
Burrill F. "Tim" McCoy, Sr. | 05/17/1994 | |
William G. Manchester 285 | 05/28/1994 | |
Charles F. Dolan | 08/02/1994 | |
Charles M. Cullen | 11/30/1994 |
1993
Harry G. Stevens | 02/15/1993 | |
Harry J. Maichle 025 | 04/02/1993 | |
Edgar D. Morris | 04/25/1993 | |
Everett H. Chapman 307 | 05/09/1993 | |
Elwood W. "Woody" Wharton, Jr. 298 | 08/25/1993 | |
Cpl Robert H. Bell 396 | Line of Duty | 09/06/1993 |
Cpl Francis T. "Terry" Schneible 478 | Line of Duty | 12/20/1993 |
1992
Lewis E. Braddock | 01/15/1992 | |
William A. Hagan 253 | 03/09/1992 | |
James D. Morton 287 | 03/23/1992 | |
Linden F. Ballance, Sr. | 04/23/1992 | |
Walter E. Sherwin | 05/06/1992 | |
Allen C. Field | 09/16/1992 | |
John M. Sullivan | 10/05/1992 | |
Linford Hoch | 12/30/1992 |
1991
Edward H. McCabe III | 05/22/1991 | |
Thomas F. Buckmaster | 10/24/1991 |
1990
C. Granville Allen | 03/16/1990 | |
Tpr Kevin J. Mallon 784 | Line of Duty | 03/20/1990 |
Tpr Gerard T. Dowd 777 | Line of Duty | 09/11/1990 |
John C. Fahey | 10/10/1990 |
1989
John D. Joseph | 05/24/1989 | |
John T. Albanese 263 | 07/04/1989 | |
Leslie M. Logue | 12/24/1989 |
1988
Winfield I. Cochran | 05/05/1988 | |
James P. Gunning | 05/05/1988 | |
Olas E. Smith | 08/03/1988 | |
John M. Messick | 10/11/1988 |
1987
Gerald R. Pepper, Sr. 059 | 05/06/1987 | |
William Knecht | 07/10/1987 | |
George J. Bundek | 08/19/1987 | |
Cpl David B. Pulling 550 | Line of Duty | 11/18/1987 |
1986
Wilber R. Bush | 03/07/1986 | |
William I. Swain 058 | 03/13/1986 | |
Charles H. Shockley | 12/12/1986 |
1985
Paul J. Miller | 03/06/1985 | |
Russell W. McNatt, Sr. 195 | 03/21/1985 | |
James A. Cole | 07/24/1985 | |
Howard A. Fortner, Jr. | 12/31/1985 |
1984
Daniel I. Bramble, Sr. 017 | 01/16/1984 | |
William M. Short | 06/12/1984 |
1983
Hugh P. Harrity | 06/21/1983 | Hildreth S. Fithian, One of 11 first hires in 1923 | 06/23/1983 |
James R. Wood | 06/25/1983 | |
Benny DeBoda 082 | 08/31/1983 | |
John W. Blizzard | 10/17/1983 | |
George P. Tidwell | 11/23/1983 |
1982
Sterling E. Simonds | 02/26/1982 | |
William H. Horney | 08/20/1982 | |
Francis A. Marinelli, Sr. | 08/24/1982 | |
Ralph Ruth, Jr. 086 | 10/17/1982 | |
William S. Womach | 10/24/1982 |
1981
Edward H. Outten | 01/26/1981 | |
Charles M. Murch | 06/20/1981 | |
Edward D. Gebhart | 08/01/1981 |
1980
Carl Schnetter | 02/12/1980 | |
John R. Downey | 05/03/1980 | |
Walter E. Nedwick | 05/08/1980 | |
Robert E. Bowers 107 | 06/27/1980 | |
Charles E. Riley, Sr. | 08/28/1980 | |
Alexander P. Gallagher, Jr. 039 | 09/15/1980 | |
Carl L. Lawrence | 11/13/1980 | |
Leon McCauley | 12/17/1980 |
1979
Lt William I. Jearman 177 | Line of Duty | 05/12/1979 |
Paul T. Riley | 05/25/1979 | |
Clarence K. Lynch | 07/10/1979 | |
Joe R. West | 08/25/1979 | |
Alfred Wardle | 11/00/1979 | |
Harry S. Shew | 12/18/1979 |
1978
Howard F. Reynolds | 09/21/1978 |
1977
Charles M. Singleton | 06/13/1977 |
1976
Melvin G. Leisure | 09/18/1976 |
1975
Edgar R. Isaacs, Jr. | 02/27/1975 | |
William J. Warren | 07/07/1975 | |
L. Clark Ellis, Jr. | 09/17/1975 | |
John F. Herbert, Jr. | 12/15/1975 | |
William S. Walls, Jr. | 12/15/1975 |
1974
Tpr Richard W. Mears 442 | Off Duty | 02/21/1974 |
Tpr Richard B. Hudson, Jr.407 | Off Duty | 02/22/1974 |
Andrew Van Sant | 08/21/1974 |
1973
William J. Davidson | 05/29/1973 | |
Thomas Pratt Plummer | 06/07/1973 | |
Roger P. Elderkin | 09/23/1973 | |
George W. Eakin, One of 11 first hires in 1923. | 11/20/1973 | |
Joseph J. Shannon | 12/08/1973 | |
Daniel F. Sullivan | 12/31/1973 |
1972
Tpr Ronald L. Carey 305 | Line of Duty | 01/05/1972 |
Tpr David C. Yarrington 330 | Line of Duty | 01/06/1972 |
Tpr George W. Emory 372 | Line of Duty | 06/03/1972 |
James R. Rudelmier | 06/08/1972 | |
N. James Willey | 07/25/1972 |
1971
Tpr William C. Keller 279 | Line of Duty | 01/22/1971 |
Richard R. Smith | 04/04/1971 | |
Aubrey H. Reed | 07/22/1971 | |
Charles W. Warren | 10/08/1971 |
1970
William T. Sweeney | 05/28/1970 | |
Tpr Terrence S. Truitt 328 | Off Duty | 07/19/1970 |
Herman B. Gray, Jr. | 10/05/1970 | |
Joshua Bennett | 11/18/1970 | |
Francis J. Callahan | 11/26/1970 | |
Edward M. Smith | 12/20/1970 |
1969
Clifton M. Rogers | 04/04/1969 | |
Elliott Hitchens | 05/05/1969 |
1968
Sudler H. King | 02/19/1968 | |
Maurice F. Fitzharris | 07/02/1968 |
1967
Joseph H. Holt | 04/24/1967 | |
Norman Voshell | 05/05/1967 | |
Eden F. Jones | 05/08/1967 | |
Charles B. Knox | 09/16/1967 | |
Col Eugene B. Ellis | Line of Duty | 09/21/1967 |
Raymond T. Keelins | 09/23/1967 |
1966
Williard J. Thomson | 11/09/1966 | |
Frederick K. Lamb | 11/30/1966 |
1965
Edward Beswick | 10/12/1965 |
1964
Irving Vienot | 04/29/1964 | |
August R. "Gus" Umbrecht | 10/09/1964 |
1963
George K. Shockley | 03/22/1963 | |
Tpr Robert A. Paris 053 | Line of Duty | 10/17/1963 |
1962
TFC Harold B. Rupert | Line of Duty | 04/19/1962 |
1961
Sam Powell | 02/17/1961 | |
1960
Grover King | 05/15/1960 | |
Horace Hickman | 12/06/1960 |
1959
Joseph B. Allen | 09/09/1959 | |
Harvey W. Hayes | 11/29/1959 |
1958
Tpr Richard Brosius Kough | Off Duty | 02/21/1958 | William Workman | 10/01/1958 |
1955
Joseph Bonifacino | 05/20/1955 | |
TFC William F. Mayer | Line of Duty | 08/07/1955 |
1953
John H. Conrad | 08/22/1953 |
1952
Norman R. Purnell | 00/00/1952 |
1951
Tpr Raymond B. Wilhelm | Line of Duty | 05/30/1951 |
1950
Cpl Leroy L. LeKites | Line of Duty | 01/13/1950 |
Tpr James D. Orvis | Line of Duty | 11/17/1950 |
Frank O'Neal | 11/18/1950 |
1945
TFC Paul H. Sherman | Line of Duty | 10/16/1945 |
1944
Sgt Thomas H. Lamb | Line of Duty | 02/22/1944 |
George W. McConnell | 03/14/1944 | |
Charles Kupis | 03/26/1944 |
1938
Clarence Buffington | 03/26/1938 |
1935
Pvt John C. Williams | Off Duty | 02/18/1935 |
1932
Pvt Sudler H. Gorman | Off Duty | 07/21/1932 |
1931
Cpl Horace R. Ritter | Off Duty | 10/11/1931 |
1922
Ptlm Francis Ryan | Line of Duty | 11/02/1922 |
|
|
|
|
|
|
|
|
Paul Harvey: Policeman
Click on Policeman